NO | PROJECT NAME | YEAR |
97 | EXPANSION JOINT FLANGE FOR CHAMBER | 2014 |
98 | PALM OLEO RAWANG (PO-017) SUBSTRUCTURE, SUPERSTRUCTUE AND EQUIPMENT INSTALL | 2014 |
99 | TO FABRICATE & INSTALL MILD STEEL CHIMNEY FOR F27 CONS TRUCTION OF COOLING CHILLER PLATFORM | 2014 |
100 | FAB. MOLTEN SULPHUR TANKS PROJECT – EP0043-CONST. ERECTION & EQUIPMENT INSTALLATION FOR EP-4 RG SME-2-PROJECT AREA 1 – FILTER PRESS BUILDING TO INSTALL EQUIPMENT AT AREA 1 |
2014 |
101 | WATER COOLED DUCT, FIX DUCT, MOBILE DUCT, LADLE HOOD, | 2014 |
102 | PANEL, WATER COOLED DUCT, ROOF, HOOD | 2014 |
103 | INSTALL J-BOLT FOR HALF 3, HALT 4 & HALT 5 STEEL STRUCTURE WORKS & BONDEK-BRT – HALT 5 & BRT HAL 6 STEEL STRUCTURE WORKS – SP3 |
2014 |
104 | COOLED PANEL & HEAT EXCHANGER | 2014 |
105 | M-PROJECT – FERTILISER (PROJECT NO:MM2) | 2014 |
106 | SUPPLY, FABRICATE & INSTALL CONVEYOR BELT | 2014 |
107 | KVMRT PACKAGE V8- FABRICATION OF STEEL STRUCTURE WORKS OF GIRDER & TRUSSES | 2015 |
108 | UPPER SHELL PANEL | 2015 |
109 | FABRICATE & INSTALLATION OF DUCTING NO. 1 – NO.6 | 2015 |
110 | FABRICATE AND DELIVER LADLE HOOD LF1 RADIAN COOLER FOR EAF 1 REAIR OF EBT PANEL |
2015 |
111 | FABRICATE & INSTALLATION OF RAW COAL VIBRATION SCREEN HACK & LIFTING OF DOOR OPENING & EXTENSION PLATFORM TO FABRICATE & INSTALL THE CEMENT MILLS NO . 6 MODIFICATION | 2015 |
112 | P38 HOIST BEAM MODIFICATION, DISMANTLE 34E3 TOP MOTOR TO INSTALL THE AGITATOR FOR MOLTEN SULPHUR TANK | 2015 |
113 | STEEL SUPPORT FOR CYCLONE AT LEVEL 8 PREHEATER TOWER | 2015 |
114 | KVMRT PACKAGE S3-FABRICATION & INSTALLATION OF ROOF TRUSS | 2015 |
115 | KVMRT PACKAGE S3-FABRICATION & INSTALLATION OF LINK BRIDGE | 2015 |
116 | CJ-BIO M-PROJECT – DA-3274 STRUCTURE CJ-BIO-C2 PROJECT – C2 BUILDING STEEL STRUTURE (MC2-SUB-CS-002) CJ-BIO-C2 PROJECT – CRYSTALIZER STEE (MC2-SUB-CS-005) |
2015 |
117 | FABRICATE OF NEW SKAG DOOR PANEL & ROOF PANEL | 2015 |
118 | FABRICATE AF 6 FURNACE COOLED DELTA RING & PANEL | 2015 |
119 | FABRICATE SPACE TUBE C/W NUT TO BINTULU FABRICATE SPETCTACLE BLIND PLATE |
2015 |
120 | STEEL STRUCTURE WORKS – PERUMAHAN 5 | 2015 |